

OE-451CE, GPON Terminal
Specification:
| Total system Capacity | Single/Dual fiber system with optical loss budget of 22db - enhanced range support 3 slots horizontal chassis Max 24 Fast Ethernet ports Max 24 POTS Ports Max12T1/E1 ports Max 6 GbE (1000BaseX) Ports 110/89 NTSC/PAL & SECAM CAW analog & digital channels with 45 - 862 Mhz bandwidth Optional Fiber Protection support |
| Power | Feed 110/220VAC Power Consumption Max 100 Watt |
| Physical dimensions | 1.75"(1U)x17.25"x 11" (44.45mm, 438mm, 280mm HxWxD) Mounting: Standard 19", 23" ANSI compliant; 300, 600mm ETSI complaint Rack mounted Wall mounted Desktop mounted |
| Environmental / Safety / EMC Compliance | FCC Part 15 class B ETSI: EN 300 386 v1.3.2 (Other than telecommunication center) EN55022, 61000-4- 2,3,4,5,6 EN 300-019 IEC 60950 GR a€” 1063 CORE (NEBS) GR a€” 1089 CORE (Safety) UL1950 |
| Customer Interfaces | Quad E1/T1 and Quad 10/100 BaseT Interface Card Octal 10/100 BaseT Ethernet Card Dual GbE 1000BaseX Card Octal POTS Card Analog Video Interface |
| PON Interfaces | 2.488 Gbps Downstream Transmission 1.244 Gbps Burst mode Upstream transmission FP Laser - Low cost DFB Laser - High Performance Optional CWDM Capabilities AES Security Sub 50ms fiber protection switching |
| Operating Environment | Temperature: -25A°c-60A°c; -13Fto 140F Humidity: 5%-85% RH |
| Standard support | GR-253 ANSI T1 -105, ANSI T1 -403, ANSI T1 -102 ITU-TG.703, G.704, G.783 ITU-T G.984.1, ITU-T G.984.2, ITU-T G.984.3 AC power fault a€” GR 1089 CORE Full IEEE 802.3 compliant |
| Ethernet Services | 10/100Base-T ports: Auto Negotiated or fixed Speed -10Base-T/100Base-T Flow Control (IEEE 802.3x) Half/Full Duplex 1000Base-X ports: Auto Negotiated or fixed 1000Base-SX (Duplex MM fibers) and 1000Base-LX (Duplex SM or MM fibers) Flow Control (IEEE 802.3x) QoS Rate Control Classification based on 802.1 p (Class of Service) IP Precedence TCP and UDP logical port WRED Dropping Scheduling: Strict Priority + WFQ IEEE 802.1Q (VLAN) and VLAN stacking (Q-in-Q) Multiple services per port Client to Provider VLAN mapping Client to Provider priority Mapping IGMP RSTP |
| Applications: | |






