

OE-454CO, GPON Concentrator
Specification:
| System Capacity | 10 Gbps total system throughput 6 slots horizontal chassis 2 PON Interface Cards Allowing full Equipment redundancy Maximum of 10 GbE Interface ports Maximum of 5 OC3/STM1 Interface ports, 1 + 1 protection support Maximum of 40 E1/T1 Interfaces Maximum of 40 10/100 Basel Interfaces |
| WAN Interfaces | GbE: 2 Ports per card, Single/Multi Mode SFP 10/100 Basel: 8 ports per card STM1/OC3: 1 +1 Facility protection, Single/Multi Mode SFP E1/T1: 8 ports per card, G.703 Video: Dedicated overlay wavelength per ITU-T G.984.2 Bandwidth 45 - 870 MHz 110/89 NTSC/PAL/SECAM analog and digital channels VSB-AM, 64 QAM and 256 QAM broadcast |
| Operating Environment | Temperature: -10A°c-45A°c; 14T-113T Humidity: 5%-85% RH Power feeding: 110/220V AC or 48V DC Full power redundancy Maximum Power Consumption: 350W |
| PON Interface | 2.488 Gbps Downstream transmission 1.244 Gbps Upstream reception Extended Network Reach of up to 37 Km Up to 8 CWDM wavelength can be combined unto a single fiber High Power DFB transmitter: 3-7 Dbm High Sensitivity APD receiver: -13 to -28Db AES Security |
| Standard support | ITU-T G.984 (GPON) ITU-T G.707 ITU-T G.783 ITU-T G.703 ANSI T1.102 ANSI T1.105 Full IEEE 802.3 support including IEEE 802.1 P, IEEE802.1Q |
| Environmental / Safety / EMC - Compliance | FCC Part 15 Class B ETSI: EN 300 386 V1.2.1 (EMC and ERM) EN 60950-1 (Safety) EN 300-019 GR a€” 1063 CORE (NEBS) GR a€” 1089 CORE (Safety) UL1950 |
| Ethernet Services | 1000Base-X ports: Auto Negotiated or fixed 1000Base-SX (Duplex MM fibers) and 1000Base-D< (Duplex SM or MM fibers) Flow Control (IEEE 802.3x) Protection (RSTP or Link Aggregation) 10/100Base-T ports: Auto Negotiated or fixed Speed a€” 10Base-T/100Base-T Flow Control (IEEE 802.3x) Half/Full Duplex QoS Rate Control Classification based on 802.1 p (Class of Service) IP Precedence TCP and UDP logical port WRED Dropping Scheduling: Strict Priority + WFQ IEEE 802.1 Q (VLAN) and VLAN stacking (Q-in-Q) Multiple services per port Client to Provider VLAN mapping Client to Provider priority Mapping Controlled IP Multicast (IGMP) RSTP |
| Physical dimensions | 7.9" x 16.5" x 9.4"; 200mm x 419mm x 238mm (HxWxD) Mounting: Standard 19", 23" ANSI compliant 300mm, 600mm ETSI compliant |
| Applications: | |






